SmartRolls® UnderStencil Wiping Rolls – JUKI Understencil Wiping Rolls
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4001JK | 18.5" (470 mm) | .75" | .875" | 2.3" | 17.75" (451 mm) | 37' (11 m) | Plastic | Yes | No | 15 | 14 lbs. | 24" x 12" x 10" |
4002JK | 20.87" (530 mm) | .75" | .875" | 2.55" | 20.12" (511 mm) | 40' (12 m) | Plastic | Yes | No | 15 | 15 lbs. | 24" x 12" x 10" |
4003JK | 16" (406 mm) | .75" | .875" | 2.55" | 15.5" (394 mm) | 36' (11 m) | Plastic | Yes | No | 15 | 11 lbs. | 19" x 12" x 10" |
4005JK* | 20.87" (530 mm) | .75" | .875" | 2.6" | 20.5" (520 mm) | 40' (12 m) | Plastic | Yes | Yes | 15 | 15 lbs. | 24" x 12" x 10" |
4006JK* | 24.5" (622 mm) | .75" | .9 ' | 2.5" | 24" (610 mm) | 40' (12 m) | Paper | Yes | Yes | 15 | 17 lbs. | 30" x 14" x 12" |
*specialty / 2 case minimum
related products: Accela, Momentum/Accuflex/SMTech, UP2000 & SPM, AP & UP3000 Clamp Style
OEM overview: Accela, Momentum/Accuflex/SMTech, UP2000 & SPM, AP & UP3000 Clamp & Screw Mount Style
Reviews
There are no reviews yet.