SmartRolls® UnderStencil Wiping Rolls – DEK Understencil Wiping Rolls
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4202DK | 20.87" (530 mm) | .75" | .875" | 2.25" | 20.12" (511 mm) | 36' (11 m) | Plastic | Yes | Yes | 15 | 14 lbs. | 24" x 12" x 10" |
4202DK-45 | 20.87" (530 mm) | .75" | .875" | 2.25" | 20.12" (511 mm) | 45' (14 m) | Plastic | Yes | Yes | 15 | 15 lbs. | 24" x 12" x 10" |
4202DK-12 | 20.87" (530 mm) | .75" | .875" | 2.25" | 12" (305 mm) | 36' (11 m) | Plastic | Yes | Yes | 15 | 11 lbs. | 24" x 12" x 10" |
4202DK-14 | 20.87" (530 mm) | .75" | .875" | 2.25" | 14" (356 mm) | 36' (11 m) | Plastic | Yes | Yes | 15 | 11 lbs. | 24" x 12" x 10" |
4202DK-16 | 20.87" (530 mm) | .75" | .875" | 2.25" | 15.75" (400 mm) | 36' (11 m) | Plastic | Yes | Yes | 15 | 12 lbs. | 24" x 12" x 10" |
4202DK-16-45 | 20.87" (530 mm) | .75" | .875" | 2.25" | 15.75" (400 mm) | 45' (14 m) | Plastic | Yes | Yes | 15 | 13 lbs. | 24" x 12" x 10" |
4202DK-W* | 20.87" (530 mm) | .75" | .875" | 2.25" | 20.12" (511 mm) | 36' (11 m) | Plastic | Yes | Yes | 15 | 14 lbs. | 24" x 12" x 10" |
4205DK** | 24.25" (616 mm) | .75" | .9" | 2.3" | 23.75" (603 mm) | 36' (11 m) | Paper | Yes | No | 15 | 18 lbs. | 30" x 14" x 12" |
* -W indicates sensor window
**specialty / 2 case minimum
related products: DEK Squeegees
OEM overview: DEK Printer Accessories
Reviews
There are no reviews yet.