SmartRolls® UnderStencil Wiping Rolls – EKRA Understencil Wiping Rolls
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4401EK | 11.81" (300 mm) | .525" | .675" | 2" | 11.81" (300 mm) | 28' (9 m) | Paper | No | No | 15 | 7 lbs. | 21" x 11" x 7" |
4402EK | 17.71" (450 mm) | .525" | .675" | 2" | 17.71" (450 mm) | 28' (9 m) | Paper | No | No | 15 | 10 lbs. | 21" x 11" x 7" |
4402EK-55* | 17.71" (450 mm) | .525" | .675" | 2" | 17.71" (450 mm) | 55' (17 m) | Paper | No | No | 15 | 15 lbs. | 19" x 12" x 10" |
4403EK | 23.62" (600 mm) | .525" | .675" | 2" | 23.62" (600 mm) | 28' (9 m) | Paper | No | No | 15 | 15 lbs. | 30" x 14" x 12" |
4404EK | 19.69" (500 mm) | .525" | .675" | 2" | 19.69" (500 mm) | 28' (9 m) | Paper | No | No | 15 | 10 lbs. | 21" x 11" x 7" |
4405EK | 15.75" (400 mm) | .525" | .675" | 2" | 15.75" (400 mm) | 28' (9 m) | Paper | No | No | 15 | 8 lbs. | 21" x 11" x 7" |
4406EK | 20.87" (530 mm) | .525" | .675" | 2.4" | 20.87" (530 mm) | 55' (17 m) | Paper | No | No | 15 | 17 lbs. | 24" x 12" x 10" |
4407EK* | 24.8" (630 mm) | .525" | .675" | 2.3" | 24.8" (630 mm) | 55' (17 m) | Paper | No | No | 15 | 21 lbs. | 30" x 14" x 12" |
*specialty / 2 case minimum | ||||||||||||
related products: EKRA Squeegees | ||||||||||||
OEM overview: EKRA Printer Accessories |
Reviews
There are no reviews yet.