SmartRolls® UnderStencil Wiping Rolls – MPM Understencil Wiping Rolls
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4101MP | 18" (457 mm) | .75" | 1" | 2.5" | 17.5" (445 mm) | 39' (12 m) | Paper | No | No | 15 | 14 lbs. | 19" x 12" x 10" |
4101MP-TC* | 18" (457 mm) | .75" | 1" | 2.5" | 17.5" (445 mm) | 39' (12 m) | Paper | No | Yes | 15 | 14 lbs. | 19" x 12" x 10" |
4101MP-12 | 18" (457 mm) | .75" | 1" | 2.5" | 12" (305 mm) | 39' (12 m) | Paper | No | No | 15 | 11 lbs. | 19" x 12" x 10" |
4101MP-14 | 18" (457 mm) | .75" | 1" | 2.5" | 14" (356 mm) | 39' (12 m) | Paper | No | No | 15 | 12 lbs. | 19" x 12" x 10" |
4101MP-15* | 18" (457 mm) | .75" | 1" | 2.5" | 15" (381 mm) | 39' (12 m) | Paper | No | No | 15 | 12 lbs. | 19" x 12" x 10" |
4101MP-55 | 18" (457 mm) | .75" | 1" | 2.5" | 17.5" (445 mm) | 55' (17 m) | Paper | No | No | 15 | 16 lbs. | 19" x 12" x 10" |
4101MP-130 | 18" (457 mm) | .75" | 1" | 4" | 17.5" (445 mm) | 130' (40 m) | Paper | No | No | 15 | 37 lbs. | 21" x 20" x 13" |
4102MP | 18" (457 mm) | 1" | 1.25" | 2.5" | 17.5" (445 mm) | 33' (10 m) | Paper | No | No | 15 | 13 lbs. | 19" x 12" x 10" |
4104MP | 24.5" (622 mm) | .75" | 1" | 2.5" | 24" (610 mm) | 39' (12 m) | Paper | No | No | 15 | 20 lbs. | 30" x 14" x 12" |
4105MP | 22" (559 mm) | .75" | 1" | 2.5" | 21.5" (546 mm) | 39' (12 m) | Paper | No | No | 15 | 16 lbs. | 24" x 12" x 10" |
4105MP-18* | 22" (559 mm) | .75" | 1" | 2.5" | 18" (457 mm) | 39' (12 m) | Paper | No | No | 15 | 15 lbs. | 24" x 12" x 10" |
4105MP-22* | 22" (559 mm) | .75" | 1" | 2.5" | 22" (559 mm) | 39' (12 m) | Paper | No | No | 15 | 18 lbs. | 24" x 12" x 10" |
*specialty / 2 case minimum
related products: Accela, Momentum/Accuflex/SMTech, UP2000 & SPM
OEM overview: Accela, Momentum/Accuflex/SMTech, UP2000 & SPM, AP & UP3000 Clamp & Screw Mount Style
Reviews
There are no reviews yet.