SmartRolls® UnderStencil Wiping Rolls – YAMAHA Understencil Wiping Rolls
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40006YAM | 17.32" (440 mm) | 1" | 1.25" | 3.75" | 17.32" (440 mm) | 98' (30 m) | Paper | No | No | 15* | 17 lbs. | 30" x 14" x 12" |
40026YAM | 17.25" (438 mm) | 1" | 1.25" | 3.5" | 17.25" (438 mm) | 85' (26 m) | Paper | No | No | 15 | 25 lbs. | 20" x 16" x 13" |
40033YAM | 20.75" (527 mm) | 1" | 1.25" | 3.55" | 20" (508 mm) | 98' (30 m) | Paper | No | No | 15* | 17 lbs. | 24" x 12" x 10" |
40055YAM | 14.17" (360 mm) | 1" | 1.25" | 3.6" | 10" (254 mm) | 98' (30 m) | Paper | No | No | 15 | 17 lbs. | 20" x 16" x 10" |
40058YAM | 10.2" (259 mm) | 1" | 1.25" | 3.55" | 10.2" (259 mm) | 99' (30 m) | Paper | No | Yes | 15 | 18 lbs. | 24" x 12" x 10" |
40062YAM | 17.25" (438 mm) | 1" | 1.25" | 3" | 17.25" (438 mm) | 75' (23 m) | Paper | No | Yes | 15 | 21 lbs. | 20" x 16" x 10" |
*packed in 2 boxes, weight per box
Reviews
There are no reviews yet.